Trends as of 18-Dec-2019 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Dec-2019 6:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.2 | 0.0 | 1.2 | NW | 97 | 66.3 | 29.858 | 0.01 |
5 minutes ago | 67.2 | 1.2 | 3.5 | NNW | 97 | 66.3 | 29.856 | 0.01 |
10 minutes ago | 67.3 | 2.3 | 3.5 | NW | 97 | 66.4 | 29.856 | 0.01 |
15 minutes ago | 67.4 | 2.3 | 3.5 | NW | 97 | 66.5 | 29.857 | 0.01 |
20 minutes ago | 67.4 | 1.2 | 3.5 | NNW | 97 | 66.5 | 29.849 | 0.01 |
30 minutes ago | 67.4 | 3.5 | 5.8 | NNW | 97 | 66.5 | 29.850 | 0.01 |
45 minutes ago | 67.5 | 0.0 | 1.2 | NW | 97 | 66.6 | 29.840 | 0.01 |
60 minutes ago | 67.6 | 1.2 | 3.5 | NNW | 97 | 66.7 | 29.841 | 0.01 |
75 minutes ago | 67.5 | 1.2 | 3.5 | NW | 97 | 66.6 | 29.845 | 0.01 |
90 minutes ago | 67.5 | 0.0 | 0.0 | WNW | 97 | 66.6 | 29.845 | 0.01 |
105 minutes ago | 67.5 | 1.2 | 3.5 | NNW | 97 | 66.6 | 29.842 | 0.01 |
120 minutes ago | 67.5 | 0.0 | 1.2 | W | 96 | 66.3 | 29.839 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 18-Dec-2019 12:23pm |
Yest. | 1.80 in | Week | 5.24 in over last 7 days. |
Month | 5.46 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 48.90 in ( 94 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.4 °F at 3:02am | Max > 86 °F | 0 days |
Yest. | 83.8 °F at 3:27pm | Max > 77 °F | 13 days |
Month | 84.2 °F on 09-Dec-2019 | Warmest day | 78.3 °F on 17-Dec-2019 |
Year | 100.2 °F on 08-Sep-2019 | Warmest night | 72.1 °F on 17-Dec-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.2 °F at 12:01am | Min < 32 °F | 0 days |
Yest. | 67.2 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 41.7 °F on 03-Dec-2019 | Coldest day | 53.1 °F on 03-Dec-2019 |
Year | 41.7 °F on 03-Dec-2019 | Coldest night | 48.2 °F on 03-Dec-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.795 inHg at 12:44am | Today | 67.2 °F at 12:01am |
Yest. | 29.816 inHg at 5:46pm | Yest. | 67.2 °F at 11:59pm |
Month | 29.701 inHg on 14-Dec-2019 | Month | 40.3 °F on 03-Dec-2019 |
Year | 29.471 inHg on 04-Sep-2019 | Year | 40.3 °F on 03-Dec-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NNW at 5:19am | |
Yest. | 17.0 mph at 9:05pm | |
Month | 19.0 mph on 01-Dec-2019 | |
Year | 27.0 mph on 04-Sep-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph NW at 6:01am | |
Yest. | 12.0 mph at 9:05pm | |
Month | 12.0 mph on 17-Dec-2019 | |
Year | 16.0 mph on 03-Sep-2019 | |
WIND RUN | ||
Today | 3.12 miles | |
Month | 357.65 miles | |
Year | 4017.76 miles |